The house sits on the local A814 around 1km from the main A83 through the village. Fascadail has 6 en-suite rooms which includes 2 twins and 4 doubles. The rooms are well proportioned with all but one having the high ceilings you would expect of a period house with many of its original ornate cornicing in the ground floor rooms. There is also a guest lounge and on cold winter evenings you can sit by the open fire.
Contact Fascadail Country Guest House
Anne Bax
Shore Road
Arrochar
G83 7AB
t: +44(0)1301 702 344
Facilities





























Fascadail Country Guest House
Arrochar Bed and Breakfast, Loch Lomond
Test
...[more]
Test
...[less]
| Accommodation | Sleeps | EnSuite |
| Room 3 | 2 | ![]() |
| Room 6 | 2 | ![]() |
| Room 1 | 2 | ![]() |
| Room 2 | 2 | ![]() |
| Room 4 | 2 | ![]() |
| Room 7 | 2 | ![]() |

Room 3
| «« | »» | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 05 | 06 | 29.00 * | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 29.00 * |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29.00 * |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29.00 * |
| 28 | 29 | 30 | 31 | 29.00 * | |||
Call +44(0)1301 702 344
or
for booking enquiries
* price per Person per Night pro-rata
Room 6
| «« | »» | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 05 | 06 | 34.00 * | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 34.00 * |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 34.00 * |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 34.00 * |
| 28 | 29 | 30 | 31 | 34.00 * | |||
Call +44(0)1301 702 344
or
for booking enquiries
* price per Person per Night pro-rata
Room 1
| «« | »» | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 05 | 06 | 29.00 * | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 29.00 * |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29.00 * |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29.00 * |
| 28 | 29 | 30 | 31 | 29.00 * | |||
Call +44(0)1301 702 344
or
for booking enquiries
* price per Person per Night pro-rata
Room 2
| «« | »» | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 05 | 06 | 29.00 * | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 29.00 * |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29.00 * |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29.00 * |
| 28 | 29 | 30 | 31 | 29.00 * | |||
Call +44(0)1301 702 344
or
for booking enquiries
* price per Person per Night pro-rata






