Contact Ravenswood
Mrs M. Richards
32 Suffolk Street
Helensburgh
G84 9PA
t: +44(0)1436 672112
Facilities



















Ravenswood
Helensburgh Bed and Breakfast, Loch Lomond
Ravenswood is a great place to tour from. We can help you plan day trips maybe Oban or Inverary, the Trossachs and Aberfoyle even the cities of Glasgow, Edinburgh or Stirling? We have lovely walks ...[more]
Ravenswood is a great place to tour from. We can help you plan day trips maybe Oban or Inverary, the Trossachs and Aberfoyle even the cities of Glasgow, Edinburgh or Stirling? We have lovely walks fom the door in local woods or climb the hill over to Glen Fruin or Luss. Too ambitious? The sea front is 5 minutes away and Helensburgh’s tree lined streets are a pleasure to stroll along. Visit The Hill House (Rennie Macintosh) or the town centre with many attractive shops and pleasant cafés. Then come back and relax in our garden.
...[less]| Accommodation | Sleeps | EnSuite |
| Double | 2 | ![]() |
| Twin | 2 | ![]() |
| Double/single | 2 | ![]() |
| single | 1 | ![]() |

Double
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 40* | 250/week** | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 35* | 245/week** |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 35* | 245/week** |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 35* | 245/week** |
| 26 | 27 | 28 | 29 | 30 | 31 | 35* | 245/week** | |
Call +44(0)1436 672112
or
for booking enquiries
** price per Person per Week pro-rata
Twin
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 40* | 250/week** | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 35* | 245/week** |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 35* | 245/week** |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 35* | 245/week** |
| 26 | 27 | 28 | 29 | 30 | 31 | 35* | 245/week** | |
Call +44(0)1436 672112
or
for booking enquiries
** price per Person per Week pro-rata
Double/single
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 40* | 250/week** | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 35* | 245/week** |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 35* | 245/week** |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 35* | 245/week** |
| 26 | 27 | 28 | 29 | 30 | 31 | 35* | 245/week** | |
Call +44(0)1436 672112
or
for booking enquiries
** price per Person per Week pro-rata
single
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 02 | 03 | 04 | 40* | 250/week** | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 35* | 245/week** |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 35* | 245/week** |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 35* | 245/week** |
| 26 | 27 | 28 | 29 | 30 | 31 | 35* | 245/week** | |
Call +44(0)1436 672112
or
for booking enquiries
** price per Person per Week pro-rata







