Contact Auchenheglish lodges
Graham Wylie
Arden
Loch Lomond
Arden
G83 8RB
t: 01389 850 688
http://www.lochlomondlodge.co.uk
Facilities




























Auchenheglish lodges
Arden Self Catering, Loch Lomond
Auchenheglish Lodges comprises of four luxury waterfront cottages situated directly on the “Bonnie Banks” of Loch Lomond and 4 lodges located within 12 acres of grounds on the exclusive Arden estat ...[more]
Auchenheglish Lodges comprises of four luxury waterfront cottages situated directly on the “Bonnie Banks” of Loch Lomond and 4 lodges located within 12 acres of grounds on the exclusive Arden estate, providing quality self-catering accommodation for a perfect holiday in Scotland known throughout the world for it’s mountain grandeur and scenic beauty, a visit to one of our lodges uniquely situated right on the waters edge will be a memorable experience. Based on the shores of Loch Lomond there is nowhere better to stay, the views are spectacular, the situation is perfect and there is so much to do for everyone both young and old. Only 30 minutes from Glasgow and 20 minutes from Glasgow Airport, with five restaurants/bars within a short walk.
...[less]| Accommodation | Sleeps | EnSuite |
| Smiddy Lodge | 2 | ![]() |
| Coachouse | 4 | ![]() |
| Heron Lodge | 2 | ![]() |
| Stables Lodge | 2 | ![]() |
| Bonnie Banks Cottage | 6 | ![]() |
| Creinch | 2 | ![]() |

Smiddy Lodge
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 590.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 410.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 410.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 410.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 410.00 * |
| 30 | 410.00 * | ||||||
Call 01389 850 688
or
for booking enquiries
Coachouse
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 575.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 490.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 490.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 490.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 490.00 * |
| 30 | 490.00 * | ||||||
Call 01389 850 688
or
for booking enquiries
Heron Lodge
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 565.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 460.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 460.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 460.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 460.00 * |
| 30 | 460.00 * | ||||||
Call 01389 850 688
or
for booking enquiries
Stables Lodge
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 490.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 410.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 410.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 410.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 410.00 * |
| 30 | 410.00 * | ||||||
Call 01389 850 688
or
for booking enquiries
Bonnie Banks Cottage
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 645.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 560.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 560.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 560.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 560.00 * |
| 30 | 560.00 * | ||||||
Call 01389 850 688
or
for booking enquiries
Creinch
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 565.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 460.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 460.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 460.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 460.00 * |
| 30 | 460.00 * | ||||||
Call 01389 850 688
or
for booking enquiries







