Short breaks are available.\r\nFerry transfer from Burnfoot in Arden.Please telephone to arrange a pick up time.
Contact Inchmurrin Island
Dorothy Scott
Loch Lomond
Arden
G63 0JY
t: +44(0)1389 850245
http://www.inchmurrin-lochlomond.com
Facilities





























Inchmurrin Island
Arden Self Catering, Loch Lomond
There is a wealth of natural beauty and history to enjoyed on Inchmurrin, there are many lovely walks, quiet coves and clear blue water for swimming)Yes the water does get warm enough !) It is an idea
...[more]
There is a wealth of natural beauty and history to enjoyed on Inchmurrin, there are many lovely walks, quiet coves and clear blue water for swimming)Yes the water does get warm enough !) It is an ideal base for watersports, fishing and boating.
There are three well equipped holiday apartments adjacent to the bar and restaurant, and one secluded cottage available for rent. All have gardens and stunning views over Loch Lomond. All bed linen, towels and electricity are provided free of charge.The bar and restaurant are open six days a week from April to September. ...[less]
There are three well equipped holiday apartments adjacent to the bar and restaurant, and one secluded cottage available for rent. All have gardens and stunning views over Loch Lomond. All bed linen, towels and electricity are provided free of charge.The bar and restaurant are open six days a week from April to September. ...[less]
| Accommodation | Sleeps | EnSuite |
| Boturich apartment | 6 | ![]() |
| Balmaha apartment | 6 | ![]() |
| The Ben | 8 | ![]() |
| Balloch apartment | 4 | ![]() |

Boturich apartment
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 407.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 407.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 407.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 407.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 407.00 * |
| 30 | 407.00 * | ||||||
Call +44(0)1389 850245
or
for booking enquiries
* price per Unit per Week pro-rata
Balmaha apartment
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 407.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 407.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 407.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 407.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 407.00 * |
| 30 | 407.00 * | ||||||
Call +44(0)1389 850245
or
for booking enquiries
* price per Unit per Week pro-rata
The Ben
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 550.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 550.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 440.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 440.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 440.00 * |
| 30 | 440.00 * | ||||||
Call +44(0)1389 850245
or
for booking enquiries
* price per Unit per Week pro-rata
Balloch apartment
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 407.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 407.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 407.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 407.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 407.00 * |
| 30 | 407.00 * | ||||||
Call +44(0)1389 850245
or
for booking enquiries
* price per Unit per Week pro-rata






