Contact The Gardeners Cottages
Avril & Andy MacLeod
Arden House Estate
Arden
G83 8RD
t: +44(0)1389 850601
http://www.lochlomondcottages.co.uk
Facilities































The Gardeners Cottages
Arden Self Catering, Loch Lomond
The Gardeners Cottages are on the banks of Loch Lomond and within the Loch Lomond & Trossachs National Park.The three Cottages are in secluded wooded grounds.
They are converted from original ...[more]
The Gardeners Cottages are on the banks of Loch Lomond and within the Loch Lomond & Trossachs National Park.The three Cottages are in secluded wooded grounds.
They are converted from original 1860's buildings on one side of a Victorian walled garden and are comfortable and full of character. A short woodland path leads to the shore of Loch Lomond. A second garden has a putting green and space for ball games and is a safe area for children to play in.
The cottages are set-up with wireless Internet access. Ideally located for touring highlands, west coast lochs and central Scotland; It is a rural hideaway yet nearby are picturesque villages and all the amenities necessary for a self-catering holiday.
...[less]| Accommodation | Sleeps | EnSuite |
| Lomond Cottage | 4 | ![]() |
| Luss Cottage | 2 | ![]() |
| Linnhe Cottage | 4 | ![]() |

Lomond Cottage
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 422.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 424.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 385.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 385.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 385.00 * |
| 30 | 385.00 * | ||||||
Luss Cottage
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 287.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 289.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 249.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 249.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 249.00 * |
| 30 | 249.00 * | ||||||
Linnhe Cottage
| »» | |||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | (£) Price |
| 01 | 422.00 * | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 424.00 * |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 385.00 * |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 385.00 * |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 385.00 * |
| 30 | 385.00 * | ||||||






